<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Upgrade your graphics drivers!</title>
	<atom:link href="http://blog.mozilla.org/bjacob/2011/03/04/upgrade-your-graphics-drivers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mozilla.org/bjacob/2011/03/04/upgrade-your-graphics-drivers/</link>
	<description>Just another Blog.mozilla.com weblog</description>
	<lastBuildDate>Tue, 11 Dec 2012 02:32:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Pes 2012 Patch</title>
		<link>http://blog.mozilla.org/bjacob/2011/03/04/upgrade-your-graphics-drivers/comment-page-2/#comment-1308</link>
		<dc:creator>Pes 2012 Patch</dc:creator>
		<pubDate>Sun, 01 May 2011 00:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/bjacob/?p=17#comment-1308</guid>
		<description><![CDATA[Good information,I will upgrade my Nvidia graphic card]]></description>
		<content:encoded><![CDATA[<p>Good information,I will upgrade my Nvidia graphic card</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bjacob</title>
		<link>http://blog.mozilla.org/bjacob/2011/03/04/upgrade-your-graphics-drivers/comment-page-1/#comment-629</link>
		<dc:creator>bjacob</dc:creator>
		<pubDate>Mon, 21 Mar 2011 10:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/bjacob/?p=17#comment-629</guid>
		<description><![CDATA[Lee: Chrome is now using a GPU blacklist very similar to Firefox&#039;s, see:
http://src.chromium.org/viewvc/chrome/trunk/src/chrome/browser/resources/software_rendering_list.json]]></description>
		<content:encoded><![CDATA[<p>Lee: Chrome is now using a GPU blacklist very similar to Firefox&#8217;s, see:<br />
<a href="http://src.chromium.org/viewvc/chrome/trunk/src/chrome/browser/resources/software_rendering_list.json" rel="nofollow">http://src.chromium.org/viewvc/chrome/trunk/src/chrome/browser/resources/software_rendering_list.json</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://blog.mozilla.org/bjacob/2011/03/04/upgrade-your-graphics-drivers/comment-page-1/#comment-579</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Thu, 17 Mar 2011 17:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/bjacob/?p=17#comment-579</guid>
		<description><![CDATA[I am currently using both Firefox 4 RC and Google Chrome 10 on Windows Vista Enterprise SP1. Google Chrome 10 does not set GPU Accelerated Compositing and GPU Accelerated Canvas 2D by default, but Chrome allows me to turn them on, and it appears that after I turned GPU Accelerated Compositing and GPU Accelerated Canvas 2D on in Chrome 10, the page loads faster, that means it is working, and Chrome 10 did not ask me to upgrage my graphics drivers. I think that Firefox 4 RC set GPU Accelerated Compositing and GPU Accelerated Canvas 2D by default, but it appears that Firefox 4 RC&#039;s hardware acceleration did not work on my computer.]]></description>
		<content:encoded><![CDATA[<p>I am currently using both Firefox 4 RC and Google Chrome 10 on Windows Vista Enterprise SP1. Google Chrome 10 does not set GPU Accelerated Compositing and GPU Accelerated Canvas 2D by default, but Chrome allows me to turn them on, and it appears that after I turned GPU Accelerated Compositing and GPU Accelerated Canvas 2D on in Chrome 10, the page loads faster, that means it is working, and Chrome 10 did not ask me to upgrage my graphics drivers. I think that Firefox 4 RC set GPU Accelerated Compositing and GPU Accelerated Canvas 2D by default, but it appears that Firefox 4 RC&#8217;s hardware acceleration did not work on my computer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bjacob</title>
		<link>http://blog.mozilla.org/bjacob/2011/03/04/upgrade-your-graphics-drivers/comment-page-1/#comment-508</link>
		<dc:creator>bjacob</dc:creator>
		<pubDate>Sun, 13 Mar 2011 19:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/bjacob/?p=17#comment-508</guid>
		<description><![CDATA[@ Anonymous: these systems are broken, and that&#039;s what we&#039;re saying by turning off gfx features on them. The hard part is to do that while still keeping these features enabled for people with good drivers. This is hard because just trying to get driver information may be enough to crash, and we don&#039;t want to crash --- not even on systems with bad drivers.]]></description>
		<content:encoded><![CDATA[<p>@ Anonymous: these systems are broken, and that&#8217;s what we&#8217;re saying by turning off gfx features on them. The hard part is to do that while still keeping these features enabled for people with good drivers. This is hard because just trying to get driver information may be enough to crash, and we don&#8217;t want to crash &#8212; not even on systems with bad drivers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.mozilla.org/bjacob/2011/03/04/upgrade-your-graphics-drivers/comment-page-1/#comment-495</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 13 Mar 2011 08:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/bjacob/?p=17#comment-495</guid>
		<description><![CDATA[I have to ask, if people have such terrible graphics drivers that even attempting to initialize enough of OpenGL to call glGetString crashes, 1) how do they manage to function at all, and 2) why shouldn&#039;t Firefox just consider those systems fundamentally broken to begin with and not worry about them?

I can understand not wanting to cause problems for people who have &quot;good enough&quot; 3D that doesn&#039;t actually fully support the capabilities required for Firefox, particularly when if other major FOSS program has taken advantage of those capabilities before.  (Though I still would prefer the approach of &quot;please fix your graphics drivers&quot;.)  But when *glGetString* crashes...at what point do you just tell people &quot;your system is broken&quot;?]]></description>
		<content:encoded><![CDATA[<p>I have to ask, if people have such terrible graphics drivers that even attempting to initialize enough of OpenGL to call glGetString crashes, 1) how do they manage to function at all, and 2) why shouldn&#8217;t Firefox just consider those systems fundamentally broken to begin with and not worry about them?</p>
<p>I can understand not wanting to cause problems for people who have &#8220;good enough&#8221; 3D that doesn&#8217;t actually fully support the capabilities required for Firefox, particularly when if other major FOSS program has taken advantage of those capabilities before.  (Though I still would prefer the approach of &#8220;please fix your graphics drivers&#8221;.)  But when *glGetString* crashes&#8230;at what point do you just tell people &#8220;your system is broken&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bjacob</title>
		<link>http://blog.mozilla.org/bjacob/2011/03/04/upgrade-your-graphics-drivers/comment-page-1/#comment-478</link>
		<dc:creator>bjacob</dc:creator>
		<pubDate>Sat, 12 Mar 2011 15:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/bjacob/?p=17#comment-478</guid>
		<description><![CDATA[@ Anonymous: thanks. Yes, that is enough to whitelist this driver, especially as you&#039;re not the only person to report success with this configuration. I am working at the moment on the code allowing us to whitelist drivers based on such criteria, see https://bugzilla.mozilla.org/show_bug.cgi?id=639842 . That&#039;s for Firefox 5. Once that is done, we&#039;ll be able to add such whitelist entries.]]></description>
		<content:encoded><![CDATA[<p>@ Anonymous: thanks. Yes, that is enough to whitelist this driver, especially as you&#8217;re not the only person to report success with this configuration. I am working at the moment on the code allowing us to whitelist drivers based on such criteria, see <a href="https://bugzilla.mozilla.org/show_bug.cgi?id=639842" rel="nofollow">https://bugzilla.mozilla.org/show_bug.cgi?id=639842</a> . That&#8217;s for Firefox 5. Once that is done, we&#8217;ll be able to add such whitelist entries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.mozilla.org/bjacob/2011/03/04/upgrade-your-graphics-drivers/comment-page-1/#comment-459</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 11 Mar 2011 23:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/bjacob/?p=17#comment-459</guid>
		<description><![CDATA[Apparently when I said &quot;momentarily&quot; I meant &quot;a few days later&quot;.  Sorry about that.  Just ran the WebGL conformance test suite.  No crashes at all.  Results: (5375 of 5503 passed, 1 timed out).

Test results at http://pastebin.com/dLBi5XBz ; I also put a copy of the HTML version at http://pastebin.com/PqVewucW since the text version didn&#039;t show the specific tests that failed.

Between that and the previous information from glxinfo, does that provide enough information to un-blacklist?]]></description>
		<content:encoded><![CDATA[<p>Apparently when I said &#8220;momentarily&#8221; I meant &#8220;a few days later&#8221;.  Sorry about that.  Just ran the WebGL conformance test suite.  No crashes at all.  Results: (5375 of 5503 passed, 1 timed out).</p>
<p>Test results at <a href="http://pastebin.com/dLBi5XBz" rel="nofollow">http://pastebin.com/dLBi5XBz</a> ; I also put a copy of the HTML version at <a href="http://pastebin.com/PqVewucW" rel="nofollow">http://pastebin.com/PqVewucW</a> since the text version didn&#8217;t show the specific tests that failed.</p>
<p>Between that and the previous information from glxinfo, does that provide enough information to un-blacklist?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pl4n3</title>
		<link>http://blog.mozilla.org/bjacob/2011/03/04/upgrade-your-graphics-drivers/comment-page-1/#comment-433</link>
		<dc:creator>pl4n3</dc:creator>
		<pubDate>Fri, 11 Mar 2011 13:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/bjacob/?p=17#comment-433</guid>
		<description><![CDATA[Yea, I have both forces enabled. :) Imo the little discrepancy is because of javascript execution speed, but stuff runs still very nice in both browsers.]]></description>
		<content:encoded><![CDATA[<p>Yea, I have both forces enabled. <img src='http://blog.mozilla.org/bjacob/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Imo the little discrepancy is because of javascript execution speed, but stuff runs still very nice in both browsers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bjacob</title>
		<link>http://blog.mozilla.org/bjacob/2011/03/04/upgrade-your-graphics-drivers/comment-page-1/#comment-431</link>
		<dc:creator>bjacob</dc:creator>
		<pubDate>Fri, 11 Mar 2011 12:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/bjacob/?p=17#comment-431</guid>
		<description><![CDATA[pl4n3: in Firefox, when you force-enabled WebGL, have you also force-enabled accelerated layers? layers.acceleration.force-enabled=true. This makes an especially large difference because of bug 640170.]]></description>
		<content:encoded><![CDATA[<p>pl4n3: in Firefox, when you force-enabled WebGL, have you also force-enabled accelerated layers? layers.acceleration.force-enabled=true. This makes an especially large difference because of bug 640170.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pl4n3</title>
		<link>http://blog.mozilla.org/bjacob/2011/03/04/upgrade-your-graphics-drivers/comment-page-1/#comment-428</link>
		<dc:creator>pl4n3</dc:creator>
		<pubDate>Fri, 11 Mar 2011 11:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/bjacob/?p=17#comment-428</guid>
		<description><![CDATA[If I may, a last word about chrome from me. I found out how to force webgl there: by commandline param --ignore-gpu-blacklist

Now on both major browsers WebGl works again here. :)

As for comparing webgl-fps: In my demo I have here 40 fps for Firefox and 50fps for Chrome. Both very smooth, probably javascript in chrome is still abit faster. On the other hand Html5 audio works alot better in Firefox.]]></description>
		<content:encoded><![CDATA[<p>If I may, a last word about chrome from me. I found out how to force webgl there: by commandline param &#8211;ignore-gpu-blacklist</p>
<p>Now on both major browsers WebGl works again here. <img src='http://blog.mozilla.org/bjacob/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>As for comparing webgl-fps: In my demo I have here 40 fps for Firefox and 50fps for Chrome. Both very smooth, probably javascript in chrome is still abit faster. On the other hand Html5 audio works alot better in Firefox.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
