<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Benchmarking Riak for the Mozilla Test Pilot Project</title>
	<atom:link href="http://blog.mozilla.org/data/2010/08/16/benchmarking-riak-for-the-mozilla-test-pilot-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mozilla.org/data/2010/08/16/benchmarking-riak-for-the-mozilla-test-pilot-project/</link>
	<description>Mozilla metrics team technical articles</description>
	<lastBuildDate>Sat, 01 Oct 2011 18:32:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: A Technical Plan for 2011 &#124; Jeremiah Peschka</title>
		<link>http://blog.mozilla.org/data/2010/08/16/benchmarking-riak-for-the-mozilla-test-pilot-project/comment-page-1/#comment-2525</link>
		<dc:creator>A Technical Plan for 2011 &#124; Jeremiah Peschka</dc:creator>
		<pubDate>Fri, 21 Jan 2011 22:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/data/?p=234#comment-2525</guid>
		<description><![CDATA[[...] Since Dynamo is only available inside of Amazon, how are we supposed to work with it ourselves? Riak is a clone of Dynamo that meets our need for a shopping cart. It&#8217;s a key/value database; it&#8217;s fault tolerant, and it&#8217;s fast. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Since Dynamo is only available inside of Amazon, how are we supposed to work with it ourselves? Riak is a clone of Dynamo that meets our need for a shopping cart. It&#8217;s a key/value database; it&#8217;s fault tolerant, and it&#8217;s fast. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What If Foursquare Wasn&#8217;t Using MongoDB &#171; techojito</title>
		<link>http://blog.mozilla.org/data/2010/08/16/benchmarking-riak-for-the-mozilla-test-pilot-project/comment-page-1/#comment-2476</link>
		<dc:creator>What If Foursquare Wasn&#8217;t Using MongoDB &#171; techojito</dc:creator>
		<pubDate>Fri, 31 Dec 2010 06:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/data/?p=234#comment-2476</guid>
		<description><![CDATA[[...] still suffers from the same performance characteristics around disk access as MongoDB – once you have to page to disk, operations become slow and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] still suffers from the same performance characteristics around disk access as MongoDB – once you have to page to disk, operations become slow and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foursquare and MongoDB: What If &#124; Jeremiah Peschka</title>
		<link>http://blog.mozilla.org/data/2010/08/16/benchmarking-riak-for-the-mozilla-test-pilot-project/comment-page-1/#comment-2358</link>
		<dc:creator>Foursquare and MongoDB: What If &#124; Jeremiah Peschka</dc:creator>
		<pubDate>Tue, 26 Oct 2010 14:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/data/?p=234#comment-2358</guid>
		<description><![CDATA[[...] still suffers from the same performance characteristics around disk access as MongoDB &#8211; once you have to page to disk, operations become slow and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] still suffers from the same performance characteristics around disk access as MongoDB &#8211; once you have to page to disk, operations become slow and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitry</title>
		<link>http://blog.mozilla.org/data/2010/08/16/benchmarking-riak-for-the-mozilla-test-pilot-project/comment-page-1/#comment-2243</link>
		<dc:creator>Dmitry</dc:creator>
		<pubDate>Fri, 27 Aug 2010 08:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/data/?p=234#comment-2243</guid>
		<description><![CDATA[Quite interesting results...

I&#039;ll appreciate if you reveal you storage architecture: what is hw and os level configuration?  

Secondly, I am really curious where you hit a limit. For instance looking on your 2.b test. It claims 3992 TPS that corresponds about 62.4 per CPU core. An average latency 3.43ms tell me that your CPU is under utilized (you have not included a metrics of HW demand during tests) but I can estimate CPU utilization was about 20 - 25%. You should be able to push your system up to 240 - 260 TPS per CPU core unless the cluster is bound to other resources. The logical question is what was abound factor during your test and what was disk, nic utilization?]]></description>
		<content:encoded><![CDATA[<p>Quite interesting results&#8230;</p>
<p>I&#8217;ll appreciate if you reveal you storage architecture: what is hw and os level configuration?  </p>
<p>Secondly, I am really curious where you hit a limit. For instance looking on your 2.b test. It claims 3992 TPS that corresponds about 62.4 per CPU core. An average latency 3.43ms tell me that your CPU is under utilized (you have not included a metrics of HW demand during tests) but I can estimate CPU utilization was about 20 &#8211; 25%. You should be able to push your system up to 240 &#8211; 260 TPS per CPU core unless the cluster is bound to other resources. The logical question is what was abound factor during your test and what was disk, nic utilization?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I&#8217;m collecting data points on NoSQL and HVSP adoption &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://blog.mozilla.org/data/2010/08/16/benchmarking-riak-for-the-mozilla-test-pilot-project/comment-page-1/#comment-2194</link>
		<dc:creator>I&#8217;m collecting data points on NoSQL and HVSP adoption &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Wed, 18 Aug 2010 13:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/data/?p=234#comment-2194</guid>
		<description><![CDATA[[...] has a 4 machine, 64 core Riak cluster in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] has a 4 machine, 64 core Riak cluster in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
