<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Graphical Keyboard User Interface</title>
	<atom:link href="http://blog.mozilla.org/faaborg/2007/07/05/the-graphical-keyboard-user-interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mozilla.org/faaborg/2007/07/05/the-graphical-keyboard-user-interface/</link>
	<description>User Experience Design at Mozilla</description>
	<lastBuildDate>Mon, 26 Dec 2011 02:22:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: best home insurance</title>
		<link>http://blog.mozilla.org/faaborg/2007/07/05/the-graphical-keyboard-user-interface/#comment-160342</link>
		<dc:creator>best home insurance</dc:creator>
		<pubDate>Wed, 18 Aug 2010 11:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/faaborg/2007/07/05/the-graphical-keyboard-user-interface/#comment-160342</guid>
		<description><![CDATA[Thanks for a great share of this blog.]]></description>
		<content:encoded><![CDATA[<p>Thanks for a great share of this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnneCarver</title>
		<link>http://blog.mozilla.org/faaborg/2007/07/05/the-graphical-keyboard-user-interface/#comment-159342</link>
		<dc:creator>AnneCarver</dc:creator>
		<pubDate>Sun, 04 Jul 2010 18:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/faaborg/2007/07/05/the-graphical-keyboard-user-interface/#comment-159342</guid>
		<description><![CDATA[That&#039;s perfect that we are able to take the &lt;a href=&quot;http://lowest-rate-loans.com/topics/mortgage-loans&quot; rel=&quot;nofollow&quot;&gt;mortgage loans&lt;/a&gt; moreover, this opens up new opportunities.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s perfect that we are able to take the <a href="http://lowest-rate-loans.com/topics/mortgage-loans" rel="nofollow">mortgage loans</a> moreover, this opens up new opportunities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ssmss</title>
		<link>http://blog.mozilla.org/faaborg/2007/07/05/the-graphical-keyboard-user-interface/#comment-150581</link>
		<dc:creator>ssmss</dc:creator>
		<pubDate>Mon, 09 Nov 2009 20:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/faaborg/2007/07/05/the-graphical-keyboard-user-interface/#comment-150581</guid>
		<description><![CDATA[its a nice idea and a wonderful article. nice alex]]></description>
		<content:encoded><![CDATA[<p>its a nice idea and a wonderful article. nice alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serelk</title>
		<link>http://blog.mozilla.org/faaborg/2007/07/05/the-graphical-keyboard-user-interface/#comment-148977</link>
		<dc:creator>Serelk</dc:creator>
		<pubDate>Fri, 09 Oct 2009 00:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/faaborg/2007/07/05/the-graphical-keyboard-user-interface/#comment-148977</guid>
		<description><![CDATA[Just downloaded  the last version of Ubiquity and  started to play around. I&#039;m wondering how many shortcuts could be memorized by average user to make it efficient]]></description>
		<content:encoded><![CDATA[<p>Just downloaded  the last version of Ubiquity and  started to play around. I&#8217;m wondering how many shortcuts could be memorized by average user to make it efficient</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sebastian</title>
		<link>http://blog.mozilla.org/faaborg/2007/07/05/the-graphical-keyboard-user-interface/#comment-139437</link>
		<dc:creator>sebastian</dc:creator>
		<pubDate>Fri, 05 Jun 2009 22:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/faaborg/2007/07/05/the-graphical-keyboard-user-interface/#comment-139437</guid>
		<description><![CDATA[7 years ago I wished to use line commands for my computer because I liked the aesthetic of MS DOS with its black screens and white commands, but I don&#039;t know anything about computers. Now, line commands and somehow black windows are being the future. That is very nice for me!]]></description>
		<content:encoded><![CDATA[<p>7 years ago I wished to use line commands for my computer because I liked the aesthetic of MS DOS with its black screens and white commands, but I don&#8217;t know anything about computers. Now, line commands and somehow black windows are being the future. That is very nice for me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photo gallery</title>
		<link>http://blog.mozilla.org/faaborg/2007/07/05/the-graphical-keyboard-user-interface/#comment-136886</link>
		<dc:creator>photo gallery</dc:creator>
		<pubDate>Fri, 15 May 2009 09:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/faaborg/2007/07/05/the-graphical-keyboard-user-interface/#comment-136886</guid>
		<description><![CDATA[Very good post...]]></description>
		<content:encoded><![CDATA[<p>Very good post&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: regały przesuwne</title>
		<link>http://blog.mozilla.org/faaborg/2007/07/05/the-graphical-keyboard-user-interface/#comment-136885</link>
		<dc:creator>regały przesuwne</dc:creator>
		<pubDate>Fri, 15 May 2009 09:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/faaborg/2007/07/05/the-graphical-keyboard-user-interface/#comment-136885</guid>
		<description><![CDATA[good post....thanks]]></description>
		<content:encoded><![CDATA[<p>good post&#8230;.thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eurowybory 2009</title>
		<link>http://blog.mozilla.org/faaborg/2007/07/05/the-graphical-keyboard-user-interface/#comment-136884</link>
		<dc:creator>eurowybory 2009</dc:creator>
		<pubDate>Fri, 15 May 2009 09:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/faaborg/2007/07/05/the-graphical-keyboard-user-interface/#comment-136884</guid>
		<description><![CDATA[Very nice site - congratulations]]></description>
		<content:encoded><![CDATA[<p>Very nice site &#8211; congratulations</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan</title>
		<link>http://blog.mozilla.org/faaborg/2007/07/05/the-graphical-keyboard-user-interface/#comment-132995</link>
		<dc:creator>Morgan</dc:creator>
		<pubDate>Sun, 19 Apr 2009 12:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/faaborg/2007/07/05/the-graphical-keyboard-user-interface/#comment-132995</guid>
		<description><![CDATA[So the take away lesson here is that everyone needs to learn how to use their chosen interface correctly.

Truthfully, USERS DON&#039;T WANT TO LEARN HOW TO USE A COMPUTER.

Stupid but true.

And your wasting time fighting that.

This is why only &quot;experts&quot; know how to get around correctly - they are interested in learning the correct or best way of achieving their goal.

As for touchscreens, if you have never searched for Microsoft Surface, better get started. This technology is quickly becoming less than five years away.]]></description>
		<content:encoded><![CDATA[<p>So the take away lesson here is that everyone needs to learn how to use their chosen interface correctly.</p>
<p>Truthfully, USERS DON&#8217;T WANT TO LEARN HOW TO USE A COMPUTER.</p>
<p>Stupid but true.</p>
<p>And your wasting time fighting that.</p>
<p>This is why only &#8220;experts&#8221; know how to get around correctly &#8211; they are interested in learning the correct or best way of achieving their goal.</p>
<p>As for touchscreens, if you have never searched for Microsoft Surface, better get started. This technology is quickly becoming less than five years away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan</title>
		<link>http://blog.mozilla.org/faaborg/2007/07/05/the-graphical-keyboard-user-interface/#comment-132993</link>
		<dc:creator>Morgan</dc:creator>
		<pubDate>Sun, 19 Apr 2009 12:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/faaborg/2007/07/05/the-graphical-keyboard-user-interface/#comment-132993</guid>
		<description><![CDATA[Two comments:

1) Want to use an AMAZING UI? Trade your soul to borrow your friend&#039;s iPhone 3G for a day.

2) Chrome has beaten Firefox to the punch of at least some of these issues. E.G.: standard address/URI/URL bar has been replaced with the super-powerfully box. Talk about, &quot;Where do you want to go today?&quot; It automatically searches your bookmarks, Google, and/or everywhere else to bring you instant, INTELLIGENT access to all of the above. Really.

(&quot;Define &#039;intelligent&#039;.&quot;
(&quot;Correcting assessing the domain of recently visited websites and offering the domain before offering followed links of that domain that are cluttered with trash that directs you to your email inbox - which won&#039;t work because you haven&#039;t even signed into your email yet.&quot;)]]></description>
		<content:encoded><![CDATA[<p>Two comments:</p>
<p>1) Want to use an AMAZING UI? Trade your soul to borrow your friend&#8217;s iPhone 3G for a day.</p>
<p>2) Chrome has beaten Firefox to the punch of at least some of these issues. E.G.: standard address/URI/URL bar has been replaced with the super-powerfully box. Talk about, &#8220;Where do you want to go today?&#8221; It automatically searches your bookmarks, Google, and/or everywhere else to bring you instant, INTELLIGENT access to all of the above. Really.</p>
<p>(&#8220;Define &#8216;intelligent&#8217;.&#8221;<br />
(&#8220;Correcting assessing the domain of recently visited websites and offering the domain before offering followed links of that domain that are cluttered with trash that directs you to your email inbox &#8211; which won&#8217;t work because you haven&#8217;t even signed into your email yet.&#8221;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
