<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Menu Item Usage Study: Part I</title>
	<atom:link href="http://blog.mozilla.org/metrics/2010/03/15/menu-item-usage-study-part-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mozilla.org/metrics/2010/03/15/menu-item-usage-study-part-i/</link>
	<description></description>
	<lastBuildDate>Mon, 24 Sep 2012 20:12:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: nerkn</title>
		<link>http://blog.mozilla.org/metrics/2010/03/15/menu-item-usage-study-part-i/comment-page-1/#comment-157608</link>
		<dc:creator>nerkn</dc:creator>
		<pubDate>Thu, 02 Sep 2010 21:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/metrics/?p=2617#comment-157608</guid>
		<description><![CDATA[I always thought i&#039;m in the %0.01th percentage. 
When I need something it should be there. 
I think working for 3 months, I would definitly need to some property, if it is not there after my 10.000 click becomes absolote. I would get angry. I would think to move other software. 
%0.01 is nothing statistically but personally if im that number, it is important. I think features can be hidden but they should available, even if took 10 mouse clicks If it would worth, user clicks. 
I like the idea of having much more pixels.]]></description>
		<content:encoded><![CDATA[<p>I always thought i&#8217;m in the %0.01th percentage.<br />
When I need something it should be there.<br />
I think working for 3 months, I would definitly need to some property, if it is not there after my 10.000 click becomes absolote. I would get angry. I would think to move other software.<br />
%0.01 is nothing statistically but personally if im that number, it is important. I think features can be hidden but they should available, even if took 10 mouse clicks If it would worth, user clicks.<br />
I like the idea of having much more pixels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quang ba web</title>
		<link>http://blog.mozilla.org/metrics/2010/03/15/menu-item-usage-study-part-i/comment-page-1/#comment-157202</link>
		<dc:creator>Quang ba web</dc:creator>
		<pubDate>Wed, 25 Aug 2010 03:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/metrics/?p=2617#comment-157202</guid>
		<description><![CDATA[thanks your information]]></description>
		<content:encoded><![CDATA[<p>thanks your information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dien dan mua ban</title>
		<link>http://blog.mozilla.org/metrics/2010/03/15/menu-item-usage-study-part-i/comment-page-1/#comment-155780</link>
		<dc:creator>dien dan mua ban</dc:creator>
		<pubDate>Wed, 21 Jul 2010 04:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/metrics/?p=2617#comment-155780</guid>
		<description><![CDATA[This is really nice blog, I am very impressed.]]></description>
		<content:encoded><![CDATA[<p>This is really nice blog, I am very impressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: du hoc uc</title>
		<link>http://blog.mozilla.org/metrics/2010/03/15/menu-item-usage-study-part-i/comment-page-1/#comment-152685</link>
		<dc:creator>du hoc uc</dc:creator>
		<pubDate>Mon, 19 Apr 2010 04:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/metrics/?p=2617#comment-152685</guid>
		<description><![CDATA[Interesting.]]></description>
		<content:encoded><![CDATA[<p>Interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://blog.mozilla.org/metrics/2010/03/15/menu-item-usage-study-part-i/comment-page-1/#comment-152454</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Sun, 11 Apr 2010 21:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/metrics/?p=2617#comment-152454</guid>
		<description><![CDATA[If you change the traditional menu bar many like myself will remove Firefox from our computers. I had Chrome installed just long enough to find out there was no way to show the menu bar, then I uninstalled it. Look at the angry feedback Chrome is getting about this issue. Many, many people have answered no menu bar no Chrome. Don&#039;t make the same mistake.]]></description>
		<content:encoded><![CDATA[<p>If you change the traditional menu bar many like myself will remove Firefox from our computers. I had Chrome installed just long enough to find out there was no way to show the menu bar, then I uninstalled it. Look at the angry feedback Chrome is getting about this issue. Many, many people have answered no menu bar no Chrome. Don&#8217;t make the same mistake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jany</title>
		<link>http://blog.mozilla.org/metrics/2010/03/15/menu-item-usage-study-part-i/comment-page-1/#comment-151816</link>
		<dc:creator>jany</dc:creator>
		<pubDate>Fri, 19 Mar 2010 21:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/metrics/?p=2617#comment-151816</guid>
		<description><![CDATA[&quot;unchecked&quot; =&gt; &quot;checked&quot; (in my previous post)]]></description>
		<content:encoded><![CDATA[<p>&#8220;unchecked&#8221; =&gt; &#8220;checked&#8221; (in my previous post)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jany</title>
		<link>http://blog.mozilla.org/metrics/2010/03/15/menu-item-usage-study-part-i/comment-page-1/#comment-151815</link>
		<dc:creator>jany</dc:creator>
		<pubDate>Fri, 19 Mar 2010 21:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/metrics/?p=2617#comment-151815</guid>
		<description><![CDATA[It is not as interesting as you describe it. 
My explanation (only for &quot;CLOSE TAB&quot; / &quot;NEW TAB&quot; problem):
Firefox default settings (like unchecked &quot;Hide the tab bar when only one tab is open&quot;) caused this. Users learned how to open new (close) tab via menu, because there was not other user friendly approach to do this (hotkeys is not user friendly, although I prefer this) with only one tab open. And this approach is usable () to open/close tab all the time while you are browsing, so why change it. I know, there is a reason to change e.g. because of speed of browsing you can use hotkeys, but you can still use attested approach (via menu).

My explanation (only for COPY problem):
Why can I still select the text without any following action/operation like copy/paste? To copy some text I have to do minimal 3 moves - (select -&gt; edit (in menu) -&gt; copy (in menu)) or (select -&gt; do right mouseclick -&gt; copy (in contextmenu)). There should be an automation - When I select some text then context menu should appear automatically.]]></description>
		<content:encoded><![CDATA[<p>It is not as interesting as you describe it.<br />
My explanation (only for &#8220;CLOSE TAB&#8221; / &#8220;NEW TAB&#8221; problem):<br />
Firefox default settings (like unchecked &#8220;Hide the tab bar when only one tab is open&#8221;) caused this. Users learned how to open new (close) tab via menu, because there was not other user friendly approach to do this (hotkeys is not user friendly, although I prefer this) with only one tab open. And this approach is usable () to open/close tab all the time while you are browsing, so why change it. I know, there is a reason to change e.g. because of speed of browsing you can use hotkeys, but you can still use attested approach (via menu).</p>
<p>My explanation (only for COPY problem):<br />
Why can I still select the text without any following action/operation like copy/paste? To copy some text I have to do minimal 3 moves &#8211; (select -&gt; edit (in menu) -&gt; copy (in menu)) or (select -&gt; do right mouseclick -&gt; copy (in contextmenu)). There should be an automation &#8211; When I select some text then context menu should appear automatically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zaratustra</title>
		<link>http://blog.mozilla.org/metrics/2010/03/15/menu-item-usage-study-part-i/comment-page-1/#comment-151786</link>
		<dc:creator>Zaratustra</dc:creator>
		<pubDate>Thu, 18 Mar 2010 16:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/metrics/?p=2617#comment-151786</guid>
		<description><![CDATA[Maybe people use the &#039;add new bookmark&#039; menu option so often because it doesn&#039;t have a listed keyboard shortcut?]]></description>
		<content:encoded><![CDATA[<p>Maybe people use the &#8216;add new bookmark&#8217; menu option so often because it doesn&#8217;t have a listed keyboard shortcut?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake Cutler</title>
		<link>http://blog.mozilla.org/metrics/2010/03/15/menu-item-usage-study-part-i/comment-page-1/#comment-151733</link>
		<dc:creator>Blake Cutler</dc:creator>
		<pubDate>Wed, 17 Mar 2010 16:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/metrics/?p=2617#comment-151733</guid>
		<description><![CDATA[@Andyed - Thanks for sharing your work!  We plan on sharing our analysis code sometime in the next few weeks.]]></description>
		<content:encoded><![CDATA[<p>@Andyed &#8211; Thanks for sharing your work!  We plan on sharing our analysis code sometime in the next few weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake Cutler</title>
		<link>http://blog.mozilla.org/metrics/2010/03/15/menu-item-usage-study-part-i/comment-page-1/#comment-151732</link>
		<dc:creator>Blake Cutler</dc:creator>
		<pubDate>Wed, 17 Mar 2010 16:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/metrics/?p=2617#comment-151732</guid>
		<description><![CDATA[Good suggestion Dan.  We&#039;re working on that now.]]></description>
		<content:encoded><![CDATA[<p>Good suggestion Dan.  We&#8217;re working on that now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
