<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mozilla&#8217;s Q1 2010 Analyst Report &#8211; State of the Internet</title>
	<atom:link href="http://blog.mozilla.org/metrics/2010/03/31/mozillas-q1-2010-analyst-report-state-of-the-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mozilla.org/metrics/2010/03/31/mozillas-q1-2010-analyst-report-state-of-the-internet/</link>
	<description></description>
	<lastBuildDate>Mon, 24 Sep 2012 20:12:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jimmy Nguyen</title>
		<link>http://blog.mozilla.org/metrics/2010/03/31/mozillas-q1-2010-analyst-report-state-of-the-internet/comment-page-1/#comment-165214</link>
		<dc:creator>Jimmy Nguyen</dc:creator>
		<pubDate>Fri, 01 Apr 2011 08:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/metrics/?p=2837#comment-165214</guid>
		<description><![CDATA[Nice post !
In Q1 of 2010, the Firefox worldwide market share was 30%, but in my opinion, 
the statics will increase with the release of Firefox 4 (&gt;2million downloads on first day)in Q1 of 2011.I &amp; all my friends are also the Firefox &quot;fan&quot;, great web browser. Thank Mozilla, Firefox team alot.
Keep it up !

Jimmy]]></description>
		<content:encoded><![CDATA[<p>Nice post !<br />
In Q1 of 2010, the Firefox worldwide market share was 30%, but in my opinion,<br />
the statics will increase with the release of Firefox 4 (&gt;2million downloads on first day)in Q1 of 2011.I &amp; all my friends are also the Firefox &#8220;fan&#8221;, great web browser. Thank Mozilla, Firefox team alot.<br />
Keep it up !</p>
<p>Jimmy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glue gun</title>
		<link>http://blog.mozilla.org/metrics/2010/03/31/mozillas-q1-2010-analyst-report-state-of-the-internet/comment-page-1/#comment-156961</link>
		<dc:creator>glue gun</dc:creator>
		<pubDate>Thu, 19 Aug 2010 06:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/metrics/?p=2837#comment-156961</guid>
		<description><![CDATA[It is quite interesting and very useful. Thanks.]]></description>
		<content:encoded><![CDATA[<p>It is quite interesting and very useful. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: infrared ear thermometer</title>
		<link>http://blog.mozilla.org/metrics/2010/03/31/mozillas-q1-2010-analyst-report-state-of-the-internet/comment-page-1/#comment-156904</link>
		<dc:creator>infrared ear thermometer</dc:creator>
		<pubDate>Wed, 18 Aug 2010 08:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/metrics/?p=2837#comment-156904</guid>
		<description><![CDATA[Yes, I think so. the topic is very interesting]]></description>
		<content:encoded><![CDATA[<p>Yes, I think so. the topic is very interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aceraspire</title>
		<link>http://blog.mozilla.org/metrics/2010/03/31/mozillas-q1-2010-analyst-report-state-of-the-internet/comment-page-1/#comment-153042</link>
		<dc:creator>aceraspire</dc:creator>
		<pubDate>Fri, 30 Apr 2010 15:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/metrics/?p=2837#comment-153042</guid>
		<description><![CDATA[Very good topic, and helpful report.Thank you Ken.]]></description>
		<content:encoded><![CDATA[<p>Very good topic, and helpful report.Thank you Ken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumner</title>
		<link>http://blog.mozilla.org/metrics/2010/03/31/mozillas-q1-2010-analyst-report-state-of-the-internet/comment-page-1/#comment-153032</link>
		<dc:creator>Sumner</dc:creator>
		<pubDate>Fri, 30 Apr 2010 03:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/metrics/?p=2837#comment-153032</guid>
		<description><![CDATA[Gosh what a waste of resources, having so many tabs open at once. It&#039;s mind boggling. One wonders what&#039;s wrong with having a bunch of well organized bookmarks, instead of burdening Firefox, and the computer, with all those open tabs.]]></description>
		<content:encoded><![CDATA[<p>Gosh what a waste of resources, having so many tabs open at once. It&#8217;s mind boggling. One wonders what&#8217;s wrong with having a bunch of well organized bookmarks, instead of burdening Firefox, and the computer, with all those open tabs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taggart</title>
		<link>http://blog.mozilla.org/metrics/2010/03/31/mozillas-q1-2010-analyst-report-state-of-the-internet/comment-page-1/#comment-152910</link>
		<dc:creator>taggart</dc:creator>
		<pubDate>Sat, 24 Apr 2010 20:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/metrics/?p=2837#comment-152910</guid>
		<description><![CDATA[600? Is that all?

$ grep &quot;\&lt;embed url&quot; .gnome2/epiphany/session_crashed.xml &#124;wc -l
782]]></description>
		<content:encoded><![CDATA[<p>600? Is that all?</p>
<p>$ grep &#8220;\&lt;embed url&quot; .gnome2/epiphany/session_crashed.xml |wc -l<br />
782</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://blog.mozilla.org/metrics/2010/03/31/mozillas-q1-2010-analyst-report-state-of-the-internet/comment-page-1/#comment-152898</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Sat, 24 Apr 2010 12:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/metrics/?p=2837#comment-152898</guid>
		<description><![CDATA[Re: Hawaii
Having previously worked for a company that does business with another in Hawaii, I&#039;ll speculate that the reason you see that effect is they simply start their work day earlier then the rest of us. In order to work or interface with us, they need to do so in the first half of the day, just as we needed to wait until X hour to avoid ringing them at 4AM. Over the last 60-70 yrs., they probably developed a business culture that reinforces early morning work.]]></description>
		<content:encoded><![CDATA[<p>Re: Hawaii<br />
Having previously worked for a company that does business with another in Hawaii, I&#8217;ll speculate that the reason you see that effect is they simply start their work day earlier then the rest of us. In order to work or interface with us, they need to do so in the first half of the day, just as we needed to wait until X hour to avoid ringing them at 4AM. Over the last 60-70 yrs., they probably developed a business culture that reinforces early morning work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bandito</title>
		<link>http://blog.mozilla.org/metrics/2010/03/31/mozillas-q1-2010-analyst-report-state-of-the-internet/comment-page-1/#comment-152893</link>
		<dc:creator>Bandito</dc:creator>
		<pubDate>Sat, 24 Apr 2010 07:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/metrics/?p=2837#comment-152893</guid>
		<description><![CDATA[&quot;In one usage study, we found one person having more than 600 tabs open at one time.&quot;

I don&#039;t remember opting in to any usage statistics...

I&#039;ve gotten it down to about 360 right now, but I&#039;ve been over 1k tabs before. I had to write a special script to prevent firefox from crashing on load (FF tends to crash on load when you go over 500 or so tabs).]]></description>
		<content:encoded><![CDATA[<p>&#8220;In one usage study, we found one person having more than 600 tabs open at one time.&#8221;</p>
<p>I don&#8217;t remember opting in to any usage statistics&#8230;</p>
<p>I&#8217;ve gotten it down to about 360 right now, but I&#8217;ve been over 1k tabs before. I had to write a special script to prevent firefox from crashing on load (FF tends to crash on load when you go over 500 or so tabs).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Idiots</title>
		<link>http://blog.mozilla.org/metrics/2010/03/31/mozillas-q1-2010-analyst-report-state-of-the-internet/comment-page-1/#comment-152890</link>
		<dc:creator>Idiots</dc:creator>
		<pubDate>Sat, 24 Apr 2010 05:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/metrics/?p=2837#comment-152890</guid>
		<description><![CDATA[Why don&#039;t you fix tab opening issues, popup window issues, model dialog issues and a host of other broken things in your damn browser, instead of spending google&#039;s money spying on your users, and trying to think of ways of making money out of your browser.]]></description>
		<content:encoded><![CDATA[<p>Why don&#8217;t you fix tab opening issues, popup window issues, model dialog issues and a host of other broken things in your damn browser, instead of spending google&#8217;s money spying on your users, and trying to think of ways of making money out of your browser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xianhang Zhang</title>
		<link>http://blog.mozilla.org/metrics/2010/03/31/mozillas-q1-2010-analyst-report-state-of-the-internet/comment-page-1/#comment-152886</link>
		<dc:creator>Xianhang Zhang</dc:creator>
		<pubDate>Sat, 24 Apr 2010 04:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.org/metrics/?p=2837#comment-152886</guid>
		<description><![CDATA[If you ever want to study a person with 600 tabs open, contact me. I regularly run between 150 &amp; 300 tabs open with peaks of much higher.]]></description>
		<content:encoded><![CDATA[<p>If you ever want to study a person with 600 tabs open, contact me. I regularly run between 150 &amp; 300 tabs open with peaks of much higher.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
