The Mozilla website Download Day 2008 has been retired in December 2010.
Per the website, “Thanks to the support of the always amazing Mozilla community, we now hold a Guinness World Record for the most software downloaded in 24 hours. From 18:16 UTC on June 17, 2008 to 18:16 UTC on June 18, 2008, 8,002,530 people downloaded Firefox 3 and are now enjoying a safer, smarter and better Web.”
The per-country download stats are as follows:
| Country | Downloads |
|---|---|
|
Afghanistan |
832 |
| Aland Islands | 647 |
| Albania | 2,869 |
| Algeria | 24,867 |
| Andorra | 1,289 |
| Angola | 1,339 |
| Anguilla | 170 |
| Antigua And Barbuda | 1,433 |
| Argentina | 241,059 |
| Armenia | 2,254 |
| Aruba | 1,480 |
| Australia | 453,278 |
| Austria | 221,145 |
| Azerbaijan | 3,527 |
| Bahamas | 2,557 |
| Bahrain | 5,921 |
| Bangladesh | 19,339 |
| Barbados | 4,349 |
| Belarus | 14,893 |
| Belgium | 193,209 |
| Belize | 1,134 |
| Benin | 677 |
| Bermuda | 1,318 |
| Bhutan | 224 |
| Bolivia | 10,085 |
| Bosnia And Herzegovina | 13,905 |
| Botswana | 958 |
| Brazil | 598,116 |
| Brunei Darussalam | 3,766 |
| Bulgaria | 165,764 |
| Burkina Faso | 604 |
| Burundi | 136 |
| Cambodia | 2,051 |
| Cameroon | 2,779 |
| Canada | 790,624 |
| Cape Verde | 196 |
| Central African Republic | 18 |
| Chad | 34 |
| Chile | 207,103 |
| China | 721,524 |
| Colombia | 129,458 |
| Comoros | 12 |
| Costa Rica | 32,256 |
| Croatia | 58,511 |
| Cuba | 5,425 |
| Cyprus | 9,902 |
| Czech Republic | 184,153 |
| Côte d’Ivoire | 4,174 |
| Denmark | 140,331 |
| Djibouti | 220 |
| Dominica | 511 |
| Dominican Republic | 26,630 |
| Ecuador | 20,247 |
| Egypt | 62,216 |
| El Salvador | 9,310 |
| Equatorial Guinea | 106 |
| Eritrea | 50 |
| Estonia | 43,974 |
| Ethiopia | 1,237 |
| Faeroe Islands | 1,580 |
| Falkland Islands | 23 |
| Fiji | 1,309 |
| Finland | 173,805 |
| France | 979,362 |
| French Guiana | 0 |
| Gabon | 513 |
| Gambia, The | 265 |
| Georgia | 4,452 |
| Germany | 2,466,910 |
| Ghana | 7,672 |
| Greece | 148,090 |
| Greenland | 482 |
| Grenada | 785 |
| Guadeloupe | 187 |
| Guatemala | 17,093 |
| Guinea | 389 |
| Guinea-bissau | 19 |
| Guyana | 935 |
| Haiti | 696 |
| Honduras | 5,091 |
| Hong Kong | 168,981 |
| Hungary | 225,824 |
| Iceland | 15,222 |
| India | 489,596 |
| Indonesia | 143,283 |
| Iran | 535,796 |
| Iraq | 1,754 |
| Ireland | 98,186 |
| Israel | 139,003 |
| Italy | 763,062 |
| Jamaica | 10,335 |
| Japan | 1,342,608 |
| Jordan | 9,227 |
| Kazakhstan | 10,804 |
| Kenya | 8,646 |
| Kuwait | 14,953 |
| Kyrgyzstan | 732 |
| Lao People’s Democratic Republic | 844 |
| Latvia | 43,195 |
| Lebanon | 5,704 |
| Lesotho | 125 |
| Liberia | 53 |
| Libya | 2,730 |
| Liechtenstein | 1,085 |
| Lithuania | 424,374 |
| Luxembourg | 17,764 |
| Madagascar | 1,317 |
| Malawi | 528 |
| Malaysia | 163,433 |
| Maldives | 3,915 |
| Mali | 513 |
| Malta | 7,002 |
| Martinique | 66 |
| Mauritania | 288 |
| Mauritius | 5,256 |
| Mexico | 328,664 |
| Moldova | 10,446 |
| Mongolia | 6,472 |
| Montenegro | 1,264 |
| Montserrat | 15 |
| Morocco | 36,114 |
| Mozambique | 1,303 |
| Myanmar | 4,073 |
| Namibia | 1,296 |
| Nepal | 5,853 |
| Netherlands | 442,930 |
| New Caledonia | 1,881 |
| New Zealand | 78,441 |
| Nicaragua | 6,034 |
| Niger | 138 |
| Nigeria | 18,884 |
| North Korea | 0 |
| Norway | 170,122 |
| Oman | 3,792 |
| Pakistan | 35,893 |
| Palau | 24 |
| Palestinian Territories | 4,089 |
| Panama | 12,225 |
| Papua New Guinea | 255 |
| Paraguay | 9,285 |
| Peru | 72,589 |
| Philippines | 195,053 |
| Poland | 799,448 |
| Portugal | 131,479 |
| Puerto Rico | 28,822 |
| Qatar | 12,442 |
| Republic Of Congo | 56 |
| Republic of Macedonia | 11,188 |
| Reunion | 757 |
| Romania | 329,930 |
| Russia | 353,314 |
| Rwanda | 714 |
| Saint Kitts And Nevis | 514 |
| Saint Lucia | 1,093 |
| Samoa | 53 |
| Sao Tome And Principe | 13 |
| Saudi Arabia | 49,922 |
| Senegal | 4,870 |
| Serbia | 49,658 |
| Sierra Leone | 79 |
| Singapore | 129,957 |
| Slovakia | 79,008 |
| Slovenia | 70,343 |
| Solomon Islands | 59 |
| Somalia | 60 |
| South Africa | 69,286 |
| South Georgia And The South Sandwich Islands | 0 |
| South Korea | 148,006 |
| Spain | 824,561 |
| Sri Lanka | 14,500 |
| Sudan | 3,037 |
| Suriname | 679 |
| Svalbard And Jan Mayen | 0 |
| Swaziland | 155 |
| Sweden | 247,588 |
| Switzerland | 279,059 |
| Syrian Arab Republic | 3,745 |
| Taiwan | 252,535 |
| Tajikistan | 248 |
| Tanzania | 1,591 |
| Thailand | 161,836 |
| The Democratic Republic Of The Congo | 307 |
| Timor-leste | 0 |
| Togo | 370 |
| Tonga | 111 |
| Trinidad And Tobago | 9,958 |
| Tunisia | 15,946 |
| Turkey | 495,484 |
| Turkmenistan | 41 |
| Turks And Caicos Islands | 180 |
| Uganda | 1,598 |
| Ukraine | 98,740 |
| United Arab Emirates | 44,371 |
| United Kingdom | 1,198,993 |
| United States | 7,734,930 |
| Uruguay | 9,046 |
| Uzbekistan | 2,227 |
| Vanuatu | 145 |
| Venezuela | 98,445 |
| Vietnam | 205,956 |
| Virgin Islands, British | 201 |
| Western Sahara | 0 |
| Yemen | 1,468 |
| Zambia | 921 |
| Zimbabwe | 1,045 |
